| TIME | TEMP | WIND | PRESSURE | RAIN |
| Current | 5.5 °C | 0.0 km/h @ SSE | 1034.9 | 0.0 mm |
| 5 minutes ago | 5.5 °C | 0.0 km/h @ SSE | 1034.7 | 0.0 mm |
| 10 minutes ago | 5.5 °C | 0.0 km/h @ SSE | 1034.7 | 0.0 mm |
| 15 minutes ago | 5.4 °C | 0.0 km/h @ SSE | 1034.7 | 0.0 mm |
| 20 minutes ago | 5.4 °C | 0.0 km/h @ SSE | 1034.7 | 0.0 mm |
| 30 minutes ago | 5.1 °C | 0.0 km/h @ NE | 1034.6 | 0.0 mm |
| 60 minutes ago | 4.9 °C | 0.0 km/h @ ENE | 1034.3 | 0.0 mm |
| 90 minutes ago | 4.2 °C | 0.0 km/h @ SSE | 1034.0 | 0.0 mm |
| 120 minutes ago | 5.6 °C | 0.0 km/h @ SSE | 1033.5 | 0.0 mm |
Records and Stats
| TEMPERATURE EXTREMES | EXTREME DAYS THIS MONTH | ||
| Today | 17.1°C at 12:32 PM 4.0°C at 6:36 PM |
Max | 0 day(s) >25°C 0 day(s) >30°C |
| Yesterday | 16.4 °C at 11:39 AM 4.5 °C at 6:46 AM |
Min | 16 day(s) < 0 °C 2 day(s) < -5 °C |
| Month | 18.3 °C on 12/7/2010 -5.5 °C on 22/7/2010 |
Warmest | Day: 12.3°C on: 12 Jul 2010 Night: 10.0°C on: 14 Jul 2010 |
| Year | 36.1 °C on 13/1/2010 -5.5 °C on 22/7/2010 |
Coldest | Day: -0.4°C on: 01 Jul 2010 Night: -2.6°C on: 22 Jul 2010 |
| BAROMETER EXTREMES | HEAT INDEX (WIND CHILL) | ||
| Today | 1035.4 hPa at 9:35 AM 1032.6 hPa at 2:21 PM |
Today | 17.1 °C at 12:32 PM 3.2 °C at 4:22 PM |
| Yesterday | 1036.3 hPa at 9:00 AM 1032.6 hPa at 4:05 PM |
Yesterday | 16.4 °C at 11:39 AM 4.5 °C at 6:46 AM |
| Month | 1124.3 hPa on 18/7/2010 855.7 hPa on 14/7/2010 |
Month | 18.3 °C on 12/7/2010 -5.5 °C on 22/7/2010 |
| Year | 1148.5 hPa on 26/4/2010 855.7 hPa on 14/7/2010 |
Year | 36.7 °C on 12/1/2010 -5.5 °C on 22/7/2010 |
| WIND GUST, WIND AVERAGE | WIND RUN | ||
| Today | 32.7 km/h SSE at 3:53 PM, 19.1 km/h SSE at 4:22 PM | Today | 12.83 km |
| Yesterday | 0.0 kmh SSE at 1:44 PM, 0.0 kmh S at 1:44 PM | ||
| Month | 56.8 km/h on 14/7/2010, 35.9 km/h on 14/7/2010 | Month | 1184.43 km |
| Year | 57.9 km/h on 9/6/2010, 35.9 km/h on 14/7/2010 | Year | 9490.19 km |
Historical Stats
| 2007 | 2008 | 2009 | 2010 |
| January (Graph) | January (Graph) | January (Graph) | |
| February (Graph) | February (Graph) | February (Graph) | |
| March (Graph) | March (Graph) | March (Graph) | |
| April (Graph) | April (Graph) | April (Graph) | |
| May (Graph) | May (Graph) | May (Graph) | |
| June | June (Graph) | June (Graph) | June (Graph) |
| July | July (Graph) | July (Graph) | July (Graph) |
| August | August (Graph) | August (Graph) | August (Graph) |
| September | September (Graph) | September (Graph) | September (Graph) |
| October (Graph) | October (Graph) | October (Graph) | October (Graph) |
| November (Graph) | November (Graph) | November (Graph) | November (Graph) |
| December (Graph) | December (Graph) | December (Graph) | December (Graph) |



First Quarter Moon |
Full Moon |
Last Quarter Moon |
New Moon |
![]() |
![]() |
![]() |
![]() |
| 10:11 UTC 18 July 2010 | 01:37 UTC 26 July 2010 | 04:59 UTC 3 August 2010/td> | 03:09 UTC 10 August 2010 |
Current UTC Time: 10:00 on 25/07/2010




