Daily Report For May 2011
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of May 2011
---------------------------------------------------------------------------------------------
Average temperature = 0.0°C
Average humidity = 0%
Average dewpoint = 0.0°C
Average barometer = 0.0 hPa
Average windspeed = 0.0 km/h
Average gustspeed = 0.0 km/h
Average direction = 0° ( N )
Rainfall for month = 0.0 mm
Rainfall for year = 439.0 mm
Maximum rain per minute = 0.0 mm on day 00 at time 00:00
Maximum temperature = -70.0°C on day 00 at time 00:00
Minimum temperature = 100.0°C on day 00 at time 00:00
Maximum humidity = 0% on day 00 at time 00:00
Minimum humidity = 100% on day 00 at time 00:00
Maximum dewpoint = -100.0°C on day 00 at time 00:00
Minimum dewpoint = 100.0°C on day 00 at time 00:00
Maximum pressure = 0.0 hPa on day 18 at time 22:01
Minimum pressure = 1100.0 hPa on day 10 at time 21:46
Maximum windspeed = 0.0 kmh from 00°( N ) on day 00 at time 00:00
Maximum gust speed = 0.0 km/h from 00°( N ) on day 00 at time 00:00
Maximum heat index = -100.0°C on day 00 at time 00:00
Total windrun = 000.0km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
02 00.0hrs ,ET :0.0 mm ,100.0 W/M² ,0.0 uv
03 00.0hrs ,ET :0.0 mm ,300.0 W/M² ,0.0 uv
04 00.0hrs ,ET :0.0 mm ,300.0 W/M² ,0.0 uv
05 00.0hrs ,ET :0.0 mm ,300.0 W/M² ,0.0 uv
06 00.0hrs ,ET :0.0 mm ,300.0 W/M² ,0.0 uv
07 00.0hrs ,ET :0.0 mm ,300.0 W/M² ,0.0 uv
08 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
09 00.0hrs ,ET :0.0 mm ,300.0 W/M² ,0.0 uv
10 00.0hrs ,ET :0.0 mm ,300.0 W/M² ,0.0 uv
11 00.1hrs ,ET :2.1 mm ,200.0 W/M² ,2.0 uv
12 00.0hrs ,ET :1.9 mm ,400.0 W/M² ,4.0 uv
13 00.0hrs ,ET :2.1 mm ,400.0 W/M² ,4.0 uv
14 00.0hrs ,ET :2.5 mm ,300.0 W/M² ,3.0 uv
15 00.0hrs ,ET :2.2 mm ,300.0 W/M² ,3.0 uv
16 00.0hrs ,ET :2.5 mm ,300.0 W/M² ,3.0 uv
17 00.0hrs ,ET :2.3 mm ,300.0 W/M² ,3.0 uv
18 00.0hrs ,ET :2.1 mm ,200.0 W/M² ,2.0 uv
19 00.0hrs ,ET :2.1 mm ,200.0 W/M² ,2.0 uv
20 00.0hrs ,ET :2.2 mm ,300.0 W/M² ,3.0 uv
21 00.0hrs ,ET :2.1 mm ,300.0 W/M² ,3.0 uv
22 00.0hrs ,ET :1.7 mm ,300.0 W/M² ,3.0 uv
23 00.0hrs ,ET :1.9 mm ,300.0 W/M² ,3.0 uv
24 00.0hrs ,ET :2.6 mm ,300.0 W/M² ,3.0 uv
25 00.0hrs ,ET :1.6 mm ,200.0 W/M² ,2.0 uv
26 00.0hrs ,ET :1.8 mm ,300.0 W/M² ,3.0 uv
27 00.0hrs ,ET :0.9 mm ,300.0 W/M² ,3.0 uv
28 00.0hrs ,ET :0.1 mm ,200.0 W/M² ,2.0 uv
29 00.0hrs ,ET :0.4 mm ,200.0 W/M² ,2.0 uv
30 00.0hrs ,ET :0.0 mm ,100.0 W/M² ,1.0 uv
31 00.0hrs ,ET :0.0 mm ,200.0 W/M² ,2.0 uv
Sunshine hours month to date= 0.1 hrs
Sunshine hours year to date= 0.1 hrs
-----------------------------------
Daily rain totals
-----------------------------------